HTML Element Reference
Form Elements
Formating Elements
Frame Elements
Head Elements
Image and Media Elements
List Elements
Structure Elements
Table Elements
|
The HTML Elements reference.
"isindex" - html element (deprecated)
Attributes:
class , dir , id , lang , prompt (deprecated), style , title
Attribute "class" value(s): A list of style class names that must be separated by white space characters.
Attribute "dir" value(s): ltr or rtl
Attribute "id" value(s): unique name
Attribute "lang" value(s): language-code
Attribute "style" value(s): style
Attribute "title" value(s): text
class , dir , id , lang , prompt (deprecated), style , title
Attribute "class" value(s): A list of style class names that must be separated by white space characters.
- This attribute assigns a style class name or set of style class names to an element. Any number of elements may be assigned the same class name or names.
- You will find more about this in the CSS learning on this site.
Attribute "dir" value(s): ltr or rtl
- Specifies the base direction of directionally neutral text in an element's content and attribute values. It also specifies the directionality of tables.
Attribute value | description |
---|---|
ltr | Left-to-right text or table. |
rtl | Right-to-left text or table. |
Attribute "id" value(s): unique name
- This attribute assigns an identification name to an element. This name must be unique in a document
- Id is often used when one wants to search for an item using javascript or vbscript.
Attribute "lang" value(s): language-code
- Specifies the base language of an element's attribute values and text content.
Lang code | Name of Language |
---|---|
aa | Afar |
ab | Abkhazian |
af | Afrikaans |
ak | Akan |
sq | Albanian |
am | Amharic |
ar | Arabic |
an | Aragonese |
hy | Armenian |
as | Assamese |
av | Avaric |
ae | Avestan |
ay | Aymara |
az | Azerbaijani |
ba | Bashkir |
bm | Bambara |
be | Belarusian |
bn | Bengali |
bh | Bihari languages |
bi | Bislama |
bo | Tibetan |
bs | Bosnian |
br | Breton |
bg | Bulgarian |
my | Burmese |
ca | Catalan; Valencian |
cs | Czech |
ch | Chamorro |
ce | Chechen |
zh | Chinese |
cu | Church Slavic; Old Slavonic; Church Slavonic; Old Bulgarian; Old Church Slavonic |
cv | Chuvash |
kw | Cornish |
co | Corsican |
cr | Cree |
cy | Welsh |
cs | Czech |
da | Danish |
de | German |
dv | Divehi; Dhivehi; Maldivian |
nl | Dutch; Flemish |
dz | Dzongkha |
el | Greek, Modern (1453-) |
en | English |
eo | Esperanto |
et | Estonian |
eu | Basque |
ee | Ewe |
fo | Faroese |
fa | Persian |
fj | Fijian |
fi | Finnish |
fr | French |
fr | French |
fy | Western Frisian |
ff | Fulah |
ka | Georgian |
de | German |
gd | Gaelic; Scottish Gaelic |
ga | Irish |
gl | Galician |
gv | Manx |
el | Greek, Modern (1453-) |
gn | Guarani |
gu | Gujarati |
ht | Haitian; Haitian Creole |
ha | Hausa |
he | Hebrew |
hz | Herero |
hi | Hindi |
ho | Hiri Motu |
hr | Croatian |
hu | Hungarian |
hy | Armenian |
ig | Igbo |
is | Icelandic |
io | Ido |
ii | Sichuan Yi; Nuosu |
iu | Inuktitut |
ie | Interlingue; Occidental |
ia | Interlingua (International Auxiliary Language Association) |
id | Indonesian |
ik | Inupiaq |
is | Icelandic |
it | Italian |
jv | Javanese |
ja | Japanese |
kl | Kalaallisut; Greenlandic |
kn | Kannada |
ks | Kashmiri |
ka | Georgian |
kr | Kanuri |
kk | Kazakh |
km | Central Khmer |
ki | Kikuyu; Gikuyu |
rw | Kinyarwanda |
ky | Kirghiz; Kyrgyz |
kv | Komi |
kg | Kongo |
ko | Korean |
kj | Kuanyama; Kwanyama |
ku | Kurdish |
lo | Lao |
la | Latin |
lv | Latvian |
li | Limburgan; Limburger; Limburgish |
ln | Lingala |
lt | Lithuanian |
lb | Luxembourgish; Letzeburgesch |
lu | Luba-Katanga |
lg | Ganda |
mk | Macedonian |
mh | Marshallese |
ml | Malayalam |
mi | Maori |
mr | Marathi |
ms | Malay |
mk | Macedonian |
mg | Malagasy |
mt | Maltese |
mn | Mongolian |
mi | Maori |
ms | Malay |
my | Burmese |
na | Nauru |
nv | Navajo; Navaho |
nr | Ndebele, South; South Ndebele |
nd | Ndebele, North; North Ndebele |
ng | Ndonga |
ne | Nepali |
nl | Dutch; Flemish |
nn | Norwegian Nynorsk; Nynorsk, Norwegian |
nb | Bokmål, Norwegian; Norwegian Bokmål |
no | Norwegian |
ny | Chichewa; Chewa; Nyanja |
oc | Occitan (post 1500) |
oj | Ojibwa |
or | Oriya |
om | Oromo |
os | Ossetian; Ossetic |
pa | Panjabi; Punjabi |
fa | Persian |
pi | Pali |
pl | Polish |
pt | Portuguese |
ps | Pushto; Pashto |
qu | Quechua |
rm | Romansh |
ro | Romanian; Moldavian; Moldovan |
ro | Romanian; Moldavian; Moldovan |
rn | Rundi |
ru | Russian |
sg | Sango |
sa | Sanskrit |
si | Sinhala; Sinhalese |
sk | Slovak |
sk | Slovak |
sl | Slovenian |
se | Northern Sami |
sm | Samoan |
sn | Shona |
sd | Sindhi |
so | Somali |
st | Sotho, Southern |
es | Spanish; Castilian |
sq | Albanian |
sc | Sardinian |
sr | Serbian |
ss | Swati |
su | Sundanese |
sw | Swahili |
sv | Swedish |
ty | Tahitian |
ta | Tamil |
tt | Tatar |
te | Telugu |
tg | Tajik |
tl | Tagalog |
th | Thai |
bo | Tibetan |
ti | Tigrinya |
to | Tonga (Tonga Islands) |
tn | Tswana |
ts | Tsonga |
tk | Turkmen |
tr | Turkish |
tw | Twi |
ug | Uighur; Uyghur |
uk | Ukrainian |
ur | Urdu |
uz | Uzbek |
ve | Venda |
vi | Vietnamese |
vo | Volapük |
cy | Welsh |
wa | Walloon |
wo | Wolof |
xh | Xhosa |
yi | Yiddish |
yo | Yoruba |
za | Zhuang; Chuang |
zh | Chinese |
zu | Zulu |
Attribute "style" value(s): style
- Specifies style sheet (CSS) information for the current element.The syntax of the value of the style attribute is determined by the default style sheet language.
- You will find more about this in the CSS learning on this site.
Attribute "title" value(s): text
- This attribute offers advisory information about the element for which it is set.
Attribute "title" example:
<html>
<head>
<title>title attribute</title>
</head>
<body >
<h1 title="Heading 1">This is a Heading 1</h1>
<h2 title="Heading 2">This is a Heading 2</h2>
<h3 title="Heading 3">This is a Heading 3</h3>
<h4 title="Heading 4">This is a Heading 4</h4>
<h5 title="Heading 5">This is a Heading 5</h5>
<h6 title="Heading 6">This is a Heading 6</h6>
</body>
</html>
The isindex element have not any Events!
The isindex element cannot contain any element!
The isindex element can be contained in the following element(s):
Elements | Description |
---|---|
applet | (deprecated) This element is used to embed Java applets. |
blockquote | This element is used to format the text as a block quote, which means the right and left margins are indented from the text before and after the quote. |
body | The <BODY> tag contains the body of the document. It must come after the </$'head'> (if a header is specified). # Everything between the <BODY> and </BODY> is considered part of the document body. # It is the part of the document that is visible to the user. |
center | (deprecated) This element defines a block whose contents are centered horizontally on visual browsers. |
dd | This element provides the definition of a term in a definition list. |
del | This element is used to markup sections of the document that have been deleted with respect to a different version of a document. |
div | This element offer a generic mechanism for adding structure to documents. # The <DIV> tag is used to divide a document up into artificial sections such as chapters, sections, appendix and so on. |
fieldset | Groups related form controls. |
form | This element defines an interactive form. |
head | This element contains information about the current document, such as its title, keywords that may be useful to search engines, and other data that is not considered document content. |
iframe | This element defines an inline frame for the inclusion of other HTML documents. |
ins | This element is used to markup sections of the document that have been inserted with respect to a different version of a document. |
li | This element defines a list item. |
map | This element specifies a client-side image map that may be associated with another elements like: IMG, OBJECT, or INPUT. |
noscript | This element provides alternate content for a client-side script that was not executed. |
object | This element is used to include objects such as images, audio, videos, Java applets, and Flash animations. |
td | This element defines a data cell in a table. |
th | This element defines a header cell in a table. |
© 2010 by Finnesand Data.
All rights reserved.
This site aims to provide FREE programming training and technics.
Finnesand Data as site owner gives no warranty for the
correctness in the pages or source codes.
The risk of using this web-site pages or any program
codes from this website is entirely at the individual user.